Bug report #7442
Unique value widget for editing: it does not work if "Editable" checkbox is ticked
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | GUI | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | duplicate |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 16403 |
Description
If Editable is off, a dropdown is chosen; if on, the field is a normal line edit.
History
#1
Updated by Nathan Woodrow over 12 years ago
- Resolution set to duplicate
- Status changed from Open to Closed
Duplicate of #7012