Bug report #12353
Text boxes gets gray areas.
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | OsX UI | ||
Affected QGIS version: | 2.8.1 | Regression?: | No |
Operating System: | Mac OS X | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 20528 |
Description
See attached image. Parts of each text box has a gray area which isn't doing any good.
History
#1 Updated by Giovanni Manghi over 9 years ago
- Category set to GUI
#2 Updated by Nyall Dawson over 9 years ago
- Category changed from GUI to OsX UI
#3 Updated by Nyall Dawson about 8 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
Fixed in 2.18