Bug report #9304
Names of colour ramp categories
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Symbology | ||
Affected QGIS version: | 2.0.1 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 17912 |
Description
ColorBrewer and cpt-city are meaningless to the average user: better give more standard and descriptive names
History
#1 Updated by Giovanni Manghi over 7 years ago
- Easy fix? set to No
- Regression? set to No
#2 Updated by Paolo Cavallini over 6 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
Fixed in QGIS 3