Bug report #4994
Please add the heatmap plugin to the deb package
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Build/Install | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Debian | Easy fix?: | No |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 14775 |
Description
Thanks
Associated revisions
debian packaging: include heatmap plugin (fixes #4994)
History
#1
Updated by Jürgen Fischer over 13 years ago
- % Done changed from 0 to 100
- Status changed from Open to Closed
Fixed in changeset cd68a0bb5b053a5cc0eb17057eeaef47ac6aa6ad.