Bug report #4743
v.surf.bspline: allow select a column with the value to be interpolated
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | GRASS | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 14615 |
Description
At the moment it accepts only 3d vectors.
History
#1
Updated by Paolo Cavallini about 13 years ago
- Target version changed from Version 1.8.0 to Version 2.0.0
#2
Updated by Giovanni Manghi over 11 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
this modules can be run as expected in the Processing toolbox.