Bug report #3821
Saving to DXF results in a file with incomplete extension
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | - | ||
| Category: | Vectors | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | Debian | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 13879 |
Description
Save as... choosing DXF as a format results in a filename.d instead of filename.dxf. Looks an easy fix.
Associated revisions
History
#1
Updated by Jürgen Fischer over 14 years ago
- Resolution set to fixed
- Status changed from Open to Closed
fixed in 3d41384ce89b3b0bb881