Bug report #3406
Scrolling bar missing form attribute table choicepopup in print composer
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | - | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | All | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 13466 |
Description
When opening the attribute table to select fields to be shown, if the table has many attributes, they are not shown in the screen. A scroll bar should be added to the window
History
#1
Updated by Marco Hugentobler almost 15 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Added in 3e766c40 (SVN r15043)