Bug report #21893
Selected join isn't visually selected
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | |||
| Category: | GUI | ||
| Affected QGIS version: | 3.4.3 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 29708 |
Description
If I select a Join on the Joins page of Layer Properties, it doesn't get highlighted in any way. This makes it hard to know which join you're about to edit/remove.
History
#1
Updated by Giovanni Manghi over 6 years ago
- Category changed from Relations to GUI