Bug report #18544
Link on maps do not handle Danish caracters correct
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Labelling | ||
Affected QGIS version: | 3.0.0 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26432 |
Description
Please see attached photo.
History
#1 Updated by Nyall Dawson over 6 years ago
- Resolution set to invalid
- Status changed from Open to Closed
I think this is filed against the wrong product. I suspect it's a bug with some plugin which generates a web map, and needs to be filed with that plugin.