Bug report #17836
scale changing even when freezes
| Status: | Feedback | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Map Canvas | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 25730 |
Description
If you freeze the scale of the canevas, when you raise the width of the layer panel, scale is changing.
Is it a normal behaviour ?
History
#1
Updated by Giovanni Manghi over 6 years ago
- Status changed from Open to Feedback
Please check if this issue is still valid on QGIS 3.4.5 or 3.6.