Bug report #17088
Bug Legend
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Legend | ||
Affected QGIS version: | 2.18.12 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 24987 |
Description
Hello,
There is a problem with the legend. Groups are not displayed. This problem occurs on all versions. Thank you in advance.
History
#1 Updated by Nyall Dawson about 7 years ago
- Resolution set to invalid
- Status changed from Open to Closed
Empty groups aren't shown - you need to add layers to the group for it to display.