Bug report #15147
Rule based renderer scale range setting is lost
Status: | Closed | ||
---|---|---|---|
Priority: | Severe/Regression | ||
Assignee: | Nyall Dawson | ||
Category: | Unknown | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 23086 |
Description
Not saved when widget is closed
Associated revisions
History
#1 Updated by Nyall Dawson over 8 years ago
- Status changed from Open to Closed
Fixed in changeset c49af32e95d21d766f4915be261564635250ae05.
#2 Updated by Jürgen Fischer about 7 years ago
- Category set to Unknown