Bug report #11818
North arrow decoration doesn't follow map rotation
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | |||
| Category: | Decorations | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 20041 |
Description
The decoration keeps indicating North being up, reguardless of map rotation.
Related issues
History
#1
Updated by Sandro Santilli almost 11 years ago
- Resolution set to fixed/implemented
- % Done changed from 0 to 100
- Assignee set to Sandro Santilli
- Status changed from Open to Closed