Bug report #9260
Size scale field doesn't work with polygonal layer
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | - | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | duplicate |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 17876 |
Description
Size scale field doesn't work while using "Centroid fill" symbol layer type for polygonal layer. Is it bug? Whith point layer all works fine.
History
#1
Updated by Giovanni Manghi almost 12 years ago
- Resolution set to duplicate
- Status changed from Open to Closed
There is the option, but does not work, see #4575