Bug report #9108
Datum transformation dialog shows also when adding geometryless layers (tables)
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | Marco Hugentobler | ||
Category: | Projection Support | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 17751 |
Description
in qgis master when I add (example) a csv as a table, the datum transformation dialog shows (I guess it should not).
History
#1 Updated by Giovanni Manghi over 10 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
does not seems to happen anymore.