Bug report #900
DEM fails to render properly
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Rasters | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | Debian | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 10959 |
Description
Upon loading the DEM, I get a dull gray rectangle. Adjusting all the parameters for grayscale still doesn't result in an acceptable display.
History
#1
Updated by ersts - almost 18 years ago
- Resolution set to fixed
- Status changed from Open to Closed
There was a glitch accessing the lookup table that only manifested itself with 16 bit-signed data