Bug report #6721
Raster legend in TOC does not change (qgis master)
Status: | Closed | ||
---|---|---|---|
Priority: | Severe/Regression | ||
Assignee: | - | ||
Category: | Map Legend | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 15886 |
Description
In QGIS master, in the TOC the raster legend does not change once a user does some kind of symbology, and shows just the min/max value. This is a regression.
History
#1 Updated by Giovanni Manghi almost 12 years ago
- Resolution set to fixed
- Status changed from Open to Closed
apparently this was fixed.