Bug report #5207
Error handling null values (numeric, decimal)
Status: | Rejected | ||
---|---|---|---|
Priority: | High | ||
Assignee: | |||
Category: | Data Provider/PostGIS | ||
Affected QGIS version: | 1.7.4 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 14945 |
Description
If postgres numeric, decimal fields are empty users can't enter number. Bug #4089 was closed but still exists in version 1.7.4-2.
History
#1
Updated by Giovanni Manghi almost 13 years ago
- Resolution set to invalid
- Status changed from Open to Rejected
The issue has been fixed, but if the fix was not backported then is available only in qgis-master.