Bug report #37
Problem with "Remove layer"
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | Gary Sherman | ||
Category: | Map Canvas | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | Linux | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 10096 |
Description
If you use the item "Remove layer" from main menu (submenu Layer) Qgis
causes high cpu usage and a blank map canvas appears.
"Remove layer" item from Legend right click menu seems to work fine.
History
#1 Updated by Martin Dobias over 18 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Fixed with c7d43986 (SVN r5147)