Bug report #3327
new symbology: saving a style with border style "dash dot dot" results in a style with border style "solid"
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Symbology | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | All | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 13387 |
Description
Summary says it all.
Save the style, remove the layer, load the style. Border style will be solid instead of dash dot dot.
History
#1
Updated by Martin Dobias almost 15 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Fixed in 920e5108 (SVN r14903).