Bug report #2899
Grid annotations - distance to map frame
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | - | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | RedHat | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 12959 |
Description
The distance to the map frame of the southern and eastern grid annotations is not equal to the northern and western ones.
History
#1
Updated by Marco Hugentobler over 14 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Fixed in 09aa2817 (SVN r15721)