Bug report #2873
GPX files show empty attribute table
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Vectors | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | OS X | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | invalid | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 12933 |
Description
Although I can see attributes with the 'Identify Features' tool, opening the attribute table for a gpx layer shows no values.
History
#1
Updated by John Tull over 15 years ago
- Resolution set to invalid
- Status changed from Open to Closed
I closed this as it appears to be some form of corruption with the CRS on an older project file. Recreating the project eliminated the problem.