Bug report #2515
No labels in the x-axis of the raster histogram
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | nobody - | ||
Category: | Rasters | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | All | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 12575 |
Description
Histograms have numeric labels just at the extremes of the x-axis, which
makes them difficult to inspect. Numeric values should be present for all tick marks
in the x-axis.
History
#1 Updated by Anne Ghisla over 13 years ago
- Resolution set to fixed
- Status changed from Open to Closed
They are present in trunk, - probably from before.