Bug report #2409
Incremental rendering of features does not work when Symbology V2 is used
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | Martin Dobias | ||
Category: | Build/Install | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | All | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 12469 |
Description
Tested with both shapefile and postgis layers using version r12852
History
#1 Updated by Martin Dobias over 14 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Applied in e988e215 (SVN r12962). Thanks for contributing!