Bug report #21614
Composer of impression
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Composer/Printing | ||
Affected QGIS version: | 3.6.0 | Regression?: | No |
Operating System: | Windows 10 | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 29430 |
Description
Hi!
When I want to add a new map I get the "Representing map" sign.
Thanks for the help!
History
#1 Updated by Giovanni Manghi over 5 years ago
- Resolution set to invalid
- Status changed from Open to Closed
Hi, this platform is dedicated to report bugs and feature requests, for help use the qgis users mailing list, or the qgis irc channel, or gis.stackexchange, thanks!