Bug report #189
labels on point data dont show
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | Marco Hugentobler | ||
Category: | Symbology | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | OS X | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 10248 |
Description
In the version 0.7 for mac os x, I cannot get labels to show up for a point layer. However labels show up fine for a polyline.
History
#1 Updated by Gavin Macaulay - about 18 years ago
- Resolution set to fixed
- Status changed from Open to Closed
This problem has been fixed in qgis 0.8 preview versions (see ticket #3933).