Bug report #18365
range widget doesn't show value
| Status: | Closed | ||
|---|---|---|---|
| Priority: | High | ||
| Assignee: | |||
| Category: | Edit widget | ||
| Affected QGIS version: | 3.0.0 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | not reproducable |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 26255 |
Description
for an integer field with allow null option for a range widget, if the field has a value (i.e. 1), NULL is shown when you open the form
History
#1
Updated by Denis Rouzaud about 7 years ago
- Resolution set to not reproducable
- Status changed from Open to Closed
seems to be fixed