Bug report #18150
Broken List of Translators in About dialog
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | |||
| Category: | GUI | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 26043 |
Description
Help menu --> About QGIS, Translators tab
Result: an empty table as shown in the attached image
using 2c53630, osgeo4w 64bits
History
#1
Updated by Jürgen Fischer over 7 years ago
- Resolution set to fixed/implemented
- Assignee set to Jürgen Fischer
- Status changed from Open to Closed
Fixed in d7edf6c58a