Bug report #18012
QGIS deleted attribute's value
Status: | Feedback | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Attribute table | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Windows 7 Professional 64bit | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 25908 |
Description
When I removed fields in Attribute Table QGIS deleted attribute's value in first row.
Applies to shapefiles.
History
#1 Updated by Giovanni Manghi over 5 years ago
- Status changed from Open to Feedback
Please check if this issue is still valid on QGIS 3.4.5 or 3.6.