Bug report #17746
X and Y columns in delimited text layer
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | GUI | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 25642 |
Description
When defining geometry for X and Y, the new dialog firs lists Y and then X.
It is more sensible to have X and then Y
History
#1 Updated by Saber Razmjooei almost 7 years ago
- Status changed from Open to Closed
#2 Updated by Giovanni Manghi over 6 years ago
- Resolution set to fixed/implemented