Bug report #177
labels in map composer
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | Redmine Admin | ||
Category: | - | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | Debian | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 10236 |
Description
in map composer labels can occupy only one row, and if we activate the box surrounding it, no black border is drawn (it is ok in 0.7)
History
#1 Updated by Gavin Macaulay - over 18 years ago
- Resolution set to fixed
- Status changed from Open to Closed
#2 Updated by Anonymous over 15 years ago
Milestone Version 0.8 deleted