Bug report #17404
Windows does not show unicode characters
Status: | Feedback | ||
---|---|---|---|
Priority: | High | ||
Assignee: | - | ||
Category: | GUI | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Windows | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 25301 |
Description
For constraint reporting unicode characters are used but they show up as ? on Windows.
It's probably a font issue.
History
#1 Updated by Matthias Kuhn about 7 years ago
#2 Updated by Giovanni Manghi over 5 years ago
- Status changed from Open to Feedback
Please check if this issue is still valid on QGIS 3.4.5 or 3.6.