Bug report #1674
Add field size and number of decimals
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Vectors | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | Windows | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | duplicate | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 11734 |
Description
Add field size and number of decimals when creating new vector layers.
Might solve
https://trac.osgeo.org/qgis/ticket/1673
History
#1
Updated by Jürgen Fischer over 16 years ago
- Resolution set to duplicate
- Status changed from Open to Closed