Bug report #13713
Processing "Clip Grid with Polygon"
Status: | Closed | ||
---|---|---|---|
Priority: | High | ||
Assignee: | Victor Olaya | ||
Category: | Processing/SAGA | ||
Affected QGIS version: | 2.12.0 | Regression?: | No |
Operating System: | Win7 | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 21740 |
Description
The result of the tool isn't a grid...it is an empty point layer. I tried to clip a raster 8*.tif) with a polygon.
History
#1 Updated by Marcel Foelsch almost 9 years ago
- Status changed from Open to Closed