Bug report #12773
processing uses polyg style for lines and points
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | Victor Olaya | ||
Category: | Processing/Core | ||
Affected QGIS version: | 2.8.2 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 20872 |
Associated revisions
[processing] fixed setting rendering styles for line and point outputs
fixes #12773
History
#1 Updated by Victor Olaya over 9 years ago
- Status changed from Open to Closed
Fixed in changeset 5d4928fae2969f9a212e70dcd2adf2d9fd213369.