Bug report #12504
table of attributes of a geometryless layer/table do not show any record if "show features visible on map" is selected
Status: | Closed | ||
---|---|---|---|
Priority: | Severe/Regression | ||
Assignee: | - | ||
Category: | - | ||
Affected QGIS version: | 2.8.1 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | duplicate |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 20650 |
Description
subject says it all.
In previous qgis releases (ex 2.0.1) it used to work as expected.
Related issues
History
#1 Updated by Jürgen Fischer over 9 years ago
- Resolution set to duplicate
- Status changed from Open to Closed