Bug report #12316
Polygonal GeoJSON layer looks like one line
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Canvas | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Ubuntu | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | wontfix |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 20494 |
Description
Looks like simplification tolerance issue. See attachment.
History
#1 Updated by dr - almost 10 years ago
- Resolution set to wontfix
- Status changed from Open to Closed
It seems GDAL bug and it already was fixed http://trac.osgeo.org/gdal/changeset/27294