Bug report #10056
When using data defined colors, the map legend show always a black symbol
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Legend | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 18535 |
Description
Tested with polygons, on master.
History
#1 Updated by Giovanni Manghi over 10 years ago
happens also with lines.
#2 Updated by Giovanni Manghi over 10 years ago
- Resolution set to invalid
- Status changed from Open to Closed
there is an ongoing discussion about this matter and believe that there is a more detailed ticket.