Bug report #21793
DXF-Export
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | DXF export | ||
| Affected QGIS version: | 3.4.5 | Regression?: | No |
| Operating System: | Windows | Easy fix?: | No |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 29608 |
Description
If i export any point-layer to DXF, the point are 3 to 5 times bigger in the DXF-Viewer then in QGIS. I tried to change the scale-dependent visibility but with no result.
Is this a common problem or am i doing something wrong?