Bug report #21762
Attribute Table object cannot have arbitrary dimensions
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Composer/Printing | ||
Affected QGIS version: | 3.6.1 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 29577 |
Description
It is not possible to set arbitrary dimensions for the attribute table object directly.
However, this can almost be accomplished by setting the Attributes for the Main properties section of the Attribute table object.
However, these sizes can only be whole/integer mm values, preventing some layouts from being possible as they'd have to be fractional mm values to line up properly.