Bug report #21118
Wromg definition SRS 5514 in shapefile
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Projection Support | ||
Affected QGIS version: | 3.4.4 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 28936 |
Description
If I create SHP in SRS 5514 and display this layer in ArcGIS then ARcGIS display data near Barent's sea instead Central Europe. Definition in prj file of SRS 5514 is same as 5513. Same problem is on epsg.io/5514 and epsg.io/5513 in ESRI WKT.