Bug report #20087
Axis order issue for urn:ogc:def:crs:EPSG::4326
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Web Services clients/WCS | ||
| Affected QGIS version: | 3.3(master) | Regression?: | No |
| Operating System: | Windows 10 | Easy fix?: | No |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 27909 |
Description
While using the WCS 1.0.0 connection capabilities in QGIS, we noticed that QGIS by default uses lon/lat axis order for CRS urn:ogc:def:crs:EPSG::4326.
This should actually be lat/lon, see also https://epsg.io/4326. Although the axis order can be inverted in the UI, I would expect that the default is the standardized axis order.