Bug report #19171
Translate and Warp raster do not offer ER Mapper *.ers format for output
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | GDAL Tools | ||
Affected QGIS version: | 3.0.3 | Regression?: | No |
Operating System: | Windows 10 | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 27000 |
Description
Translate and Warp raster do not offer ER Mapper *.ers format for output.
It is part of the GDAL supported formats but it is not available in the "Save as type" drop down menu when specifying the output file.
It would be great if all GDAL supported formats could be available.
Thanks!