Bug report #18931
Missing labels for collected features
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Labelling | ||
Affected QGIS version: | 3.0.2 | Regression?: | No |
Operating System: | Windows 10 | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26763 |
Description
The labels are missing for features made with the "Collect geometries" algorithm, even with the "Show all labels for this layer (including colliding labels)" option enabled. The labels appear only with scale closer than about 1:400. At scale 1:1000 the problem is clearly visible.
I attach the project and an extract of the layer which has the issue. The feature