Bug report #18805
[Layer properties] Text on symbols group not updated when the layer symbology changes are applied
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Map Legend | ||
| Affected QGIS version: | 3.1(master) | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 26691 |
Description
Open layer properties
in symbology tab, apply a new symbology
Click Apply to render the changes in the map canvas and layers panel
Enable the Legend panel: symbols in "Text on symbols" group are not updated, still showing the old setting
You need to reopen the vector layer properties dialog before the symbols get update.