Skip to content

Commit

Permalink
Merge pull request #952 from gioman/sagaresamplingdescription
Browse files Browse the repository at this point in the history
[processing] better parameters descriptions for SAGA resampling tool
  • Loading branch information
volaya committed Oct 20, 2013
2 parents fbfafb9 + 4db8bba commit eb2200e
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions python/plugins/processing/saga/description/Resampling.txt
Expand Up @@ -3,8 +3,8 @@ grid_tools
ParameterRaster|INPUT|Grid|False
ParameterBoolean|KEEP_TYPE |Preserve Data Type|True
ParameterSelection|TARGET|Target Grid|[0] user defined
ParameterSelection|SCALE_UP_METHOD|Interpolation Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN_METHOD|Interpolation Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
ParameterSelection|SCALE_UP_METHOD|Interpolation Method (Scale Up)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN_METHOD|Interpolation Method (Scale Down)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
Extent USER_XMIN USER_XMAX USER_YMIN USER_YMAX
ParameterNumber|USER_SIZE|Cellsize|None|None|100.0
OutputRaster|USER_GRID|Grid

0 comments on commit eb2200e

Please sign in to comment.