|
1 | 1 | <?xml version="1.0" encoding="utf-8" ?>
|
2 | 2 | <ogr:FeatureCollection
|
3 | 3 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
|
4 |
| - xsi:schemaLocation="" |
| 4 | + xsi:schemaLocation="http://ogr.maptools.org/ single_sided_buffer_line.xsd" |
5 | 5 | xmlns:ogr="http://ogr.maptools.org/"
|
6 | 6 | xmlns:gml="http://www.opengis.net/gml">
|
7 | 7 | <gml:boundedBy>
|
|
13 | 13 |
|
14 | 14 | <gml:featureMember>
|
15 | 15 | <ogr:single_sided_buffer_line fid="lines.0">
|
16 |
| - <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>11,5 9,3 9,2 6,2 6,3 8,3 8.01921471959677,3.195090322016128 8.076120467488714,3.38268343236509 8.168530387697455,3.555570233019602 8.292893218813452,3.707106781186547 10.292893218813452,5.707106781186548 11,5</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
| 16 | + <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>11,5 9,3 9,2 6,2 6,3 8,3 8.01921471959677,3.19509032201613 8.07612046748871,3.38268343236509 8.16853038769746,3.5555702330196 8.29289321881345,3.70710678118655 10.2928932188135,5.70710678118655 11,5</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
17 | 17 | </ogr:single_sided_buffer_line>
|
18 | 18 | </gml:featureMember>
|
19 | 19 | <gml:featureMember>
|
|
23 | 23 | </gml:featureMember>
|
24 | 24 | <gml:featureMember>
|
25 | 25 | <ogr:single_sided_buffer_line fid="lines.2">
|
26 |
| - <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>3,3 3,2 2,2 2,0 1,0 1,2 1.01921471959677,2.195090322016128 1.076120467488713,2.38268343236509 1.168530387697455,2.555570233019602 1.292893218813453,2.707106781186547 1.444429766980398,2.831469612302545 1.61731656763491,2.923879532511287 1.804909677983872,2.98078528040323 2,3 3,3</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
| 26 | + <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>3,3 3,2 2,2 2,0 1,0 1,2 1.01921471959677,2.19509032201613 1.07612046748871,2.38268343236509 1.16853038769745,2.5555702330196 1.29289321881345,2.70710678118655 1.4444297669804,2.83146961230255 1.61731656763491,2.92387953251129 1.80490967798387,2.98078528040323 2,3 3,3</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
27 | 27 | </ogr:single_sided_buffer_line>
|
28 | 28 | </gml:featureMember>
|
29 | 29 | <gml:featureMember>
|
|
38 | 38 | </gml:featureMember>
|
39 | 39 | <gml:featureMember>
|
40 | 40 | <ogr:single_sided_buffer_line fid="lines.5">
|
41 |
| - <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>10,1 6,-3 5.292893218813452,-2.292893218813453 9.292893218813452,1.707106781186547 10,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
| 41 | + <ogr:geometryProperty><gml:Polygon srsName="EPSG:4326"><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>10,1 6,-3 5.29289321881345,-2.29289321881345 9.29289321881345,1.70710678118655 10,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></ogr:geometryProperty> |
42 | 42 | </ogr:single_sided_buffer_line>
|
43 | 43 | </gml:featureMember>
|
44 | 44 | <gml:featureMember>
|
|
0 commit comments