|
1 | 1 | <?xml version="1.0" encoding="utf-8" ?>
|
2 | 2 | <ogr:FeatureCollection
|
3 | 3 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
|
4 |
| - xsi:schemaLocation="" |
| 4 | + xsi:schemaLocation="http://ogr.maptools.org/ single_sided_buffer_multiline_bevel.xsd" |
5 | 5 | xmlns:ogr="http://ogr.maptools.org/"
|
6 | 6 | xmlns:gml="http://www.opengis.net/gml">
|
7 | 7 | <gml:boundedBy>
|
|
18 | 18 | </gml:featureMember>
|
19 | 19 | <gml:featureMember>
|
20 | 20 | <ogr:single_sided_buffer_multiline_bevel fid="lines.2">
|
21 |
| - <ogr:geometryProperty><gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5,1 3,1 3,2 5,2 5,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5,1 5.024184261036468,2.414779270633399 6.024038190337471,2.397687750474408 5.999853929301003,0.982908479841009 5,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon></ogr:geometryProperty> |
| 21 | + <ogr:geometryProperty><gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5,1 3,1 3,2 5,2 5,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5,1 5.02418426103647,2.4147792706334 6.02403819033747,2.39768775047441 5.999853929301,0.982908479841009 5,1</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon></ogr:geometryProperty> |
22 | 22 | </ogr:single_sided_buffer_multiline_bevel>
|
23 | 23 | </gml:featureMember>
|
24 | 24 | <gml:featureMember>
|
|
27 | 27 | </gml:featureMember>
|
28 | 28 | <gml:featureMember>
|
29 | 29 | <ogr:single_sided_buffer_multiline_bevel fid="lines.4">
|
30 |
| - <ogr:geometryProperty><gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>3,3 3,2 2,2 2,0 1,0 1,2 2,3 3,3</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5.459500959692898,4.119769673704415 2.944337811900192,4.04721689059501 2.915503652020259,5.046801099766013 5.430666799812965,5.119353882875417 5.459500959692898,4.119769673704415</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5.58042226487524,2.946833013435702 3,3 3.020599614854323,3.999787805420657 5.601021879729563,3.946620818856359 5.58042226487524,2.946833013435702</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon></ogr:geometryProperty> |
| 30 | + <ogr:geometryProperty><gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>3,3 3,2 2,2 2,0 1,0 1,2 2,3 3,3</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5.4595009596929,4.11976967370441 2.94433781190019,4.04721689059501 2.91550365202026,5.04680109976601 5.43066679981296,5.11935388287542 5.4595009596929,4.11976967370441</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>5.58042226487524,2.9468330134357 3,3 3.02059961485432,3.99978780542066 5.60102187972956,3.94662081885636 5.58042226487524,2.9468330134357</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon></ogr:geometryProperty> |
31 | 31 | </ogr:single_sided_buffer_multiline_bevel>
|
32 | 32 | </gml:featureMember>
|
33 | 33 | </ogr:FeatureCollection>
|
0 commit comments