Skip to content

Commit

Permalink
Fix i.modis.qc description file
Browse files Browse the repository at this point in the history
  • Loading branch information
Médéric RIBREUX committed Dec 23, 2017
1 parent 1ba1dbe commit a540a93
Showing 1 changed file with 1 addition and 1 deletion.
Expand Up @@ -4,5 +4,5 @@ Imagery (i.*)
QgsProcessingParameterRasterLayer|input|Name of input surface reflectance QC layer [bit array]|None|False
QgsProcessingParameterEnum|productname|Name of MODIS product type|mod09Q1;mod09A1;mod09A1s;mod09CMG;mod09CMGs;mod09CMGi;mod11A1;mod11A2;mod13A2;mcd43B2;mcd43B2q;mod13Q1|False|8|False
QgsProcessingParameterEnum|qcname|Name of QC type to extract|adjcorr;atcorr;cloud;data_quality;diff_orbit_from_500m;modland_qa;mandatory_qa_11A1;data_quality_flag_11A1;emis_error_11A1;lst_error_11A1;data_quality_flag_11A2;emis_error_11A2;mandatory_qa_11A2;lst_error_11A2;aerosol_quantity;brdf_correction_performed;cirrus_detected;cloud_shadow;cloud_state;internal_cloud_algorithm;internal_fire_algorithm;internal_snow_mask;land_water;mod35_snow_ice;pixel_adjacent_to_cloud;icm_cloudy;icm_clear;icm_high_clouds;icm_low_clouds;icm_snow;icm_fire;icm_sun_glint;icm_dust;icm_cloud_shadow;icm_pixel_is_adjacent_to_cloud;icm_cirrus;icm_pan_flag;icm_criteria_for_aerosol_retrieval;icm_aot_has_clim_val;modland_qa;vi_usefulness;aerosol_quantity;pixel_adjacent_to_cloud;brdf_correction_performed;mixed_clouds;land_water;possible_snow_ice;possible_shadow;platform;land_water;sun_z_angle_at_local_noon;brdf_correction_performed|False|5|False
QgsProcessingParameterEnum|band|Band number of MODIS product (mod09Q1=[1,2],mod09A1=[1-7],m[o/y]d09CMG=[1-7], mcd43B2q=[1-7])|1;2;3;4;5;6;7|False|0,1|True
QgsProcessingParameterEnum|band|Band number of MODIS product (mod09Q1=[1,2],mod09A1=[1-7],m[o/y]d09CMG=[1-7], mcd43B2q=[1-7])|1;2;3;4;5;6;7|True|0,1|True
QgsProcessingParameterRasterDestination|output|QC Classification

0 comments on commit a540a93

Please sign in to comment.